QUICK CONTACT ADMISSIONS

    Alfred Education Group

    Fee details

    Vistula University

    Level of EducationName of the ProgramTuition Fee per YearPreparatory Courses
    for EU citizensfor non-EU citizens
    Bachelor
    Economics2 500 – 3 900 EUR3 000 – 4 600 EUR2 500 EUR – 3 500 EUR
    Finances and Accounting2 500 – 3 900 EUR3 000 – 4 600 EUR
    Management2 500 – 3 900 EUR3 000 – 4 600 EUR
    Project Management2 500 – 3 900 EUR3 000 – 4 600 EUR
    International Relations2 500 – 3 900 EUR3 000 – 4 600 EUR
    Journalism2 500 – 3 900 EUR3 000 – 4 600 EUR
    Philology2 500 – 3 900 EUR3 000 – 4 600 EUR
    Graphics2 500 – 3 900 EUR3 000 – 4 600 EUR
    Computer Engineering2 500 – 3 900 EUR3 000 – 4 600 EUR
    Architecture2 500 – 3 900 EUR3 000 – 4 600 EUR
    Double Degree Program in Management3 900 EUR4 600 EUR
    MasterFinances and Accounting2 000 – 3 900 EUR3 000 – 4 700 EUR
    International Relations2 000 – 3 900 EUR3 000 – 4 700 EUR
    Computer Engineering2 000 – 3 900 EUR3 000 – 4 700 EUR
    Management2 000 – 3 900 EUR3 000 – 4 700 EUR
    Philology2 000 – 3 900 EUR3 000 – 4 700 EUR
    Energy Management2 000 – 3 900 EUR3 000 – 4 700 EUR
    Double Degree Program in Management3 900 EUR4 700 EUR

      QUICK CONTACT ADMISSIONS